1840 Federal Census
Home Up 1624 Flourdieu One Hundred, VA 1779 Old 96th District Census 1784-1787 North Carolina Census 1790 Federal Census 1800 Federal Census 1810 Federal Census 1820 Federal Census 1830 Federal Census 1840 Federal Census 1850 Federal Census

 

First Surname Suffix County State M< 5 M 5-10 M 10-15 M 15-20 M 20-30 M 30-40 M 40-50 M 50-60 M 60-70 M 70-80 M 80-90 M 90-100 M>100 F< 5 F 5-10 F 10-15 F 15-20 F 20-30 F 30-40 F 40-50 F 50-60 F 60-70 F 70-80 F 80-90 F 90-100 F>100 Slaves Free Colored Foreigners not naturalized
William Bratcher   Leon FL 3 1 1 1 1 0 0 0 1 0 0 0 0 2 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0
Ollin Bradshaw   Ware GA 0 1 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
John Bratcher   Garrard KY 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0      
Tho. C Bratcher   Garrard KY 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0      
William Bratcher   Grayson KY 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
William Bratcher   Grayson KY 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
John Bratcher Sr Grayson KY 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Thomas Bratcher   Grayson KY 0 0 1 2 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
William Bratcher Jr Grayson KY 0 1 1 2 0 1 0 0 0 0 0 0 0 2 1 2 0 0 1 0 0 1 0 0 0 0 0 0 0
John Bratcher Jr Grayson KY 0 1 0 2 1 0 1 0 0 0 0 0 0 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0
David Bratcher   Grayson KY 1 1 1 1 1 0 1 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Asa Bratcher   Grayson KY 2 1 3 1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Joseph Bratcher   Grayson KY 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Rheuben Bratcher   Grayson KY 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Thomas Bratcher   Grayson KY 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Joseph Bracher   Frederick MD                                                          
Benjamin Bratcher Sr Campbell TN 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Benjamin Bratcher Jr Campbell TN 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Canady Bratcher   Campbell TN 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0
Elijah Bratcher   Wayne TN 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
John Bracher   Claiborne TN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Morgan Bracket   McMinn TN 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Robertson Bratcher   Campbell TN 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Towel Bratchie   Grainger TN 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
William Bratcher   Campbell TN 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0